<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idhana.com</title>
	<atom:link href="http://idhana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://idhana.com</link>
	<description>Making happy users!</description>
	<lastBuildDate>Thu, 15 Oct 2009 04:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finemoments</title>
		<link>http://idhana.com/2009/09/29/finemoments/</link>
		<comments>http://idhana.com/2009/09/29/finemoments/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:09:04 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=465</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2008/08/logo.gif" alt="" class="imgleft" />Finemoments is a site that sells baby announcement cards for those who appreciate aesthetic clean lines and classic styles.  Working with the owner and an independent SEO consulting company, the site's content and layout was improved to increase its ranking in search engines.  ]]></description>
		<wfw:commentRss>http://idhana.com/2009/09/29/finemoments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InWithFitness Physical Tracking</title>
		<link>http://idhana.com/2009/08/29/inwithfitness-physical-tracking/</link>
		<comments>http://idhana.com/2009/08/29/inwithfitness-physical-tracking/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:56:10 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=459</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/08/iwf.gif" alt="" class="imgleft"  />When InWithFitness was first launched, the fitness tracking system used the traditional method of posting the data back to the server whenever a user added an exercise. Although this worked, we realize that we needed a better method to provide a more pleasant user experience to our members. One that didn’t always reload the page when drilling down for example. For instance, cardio workouts were divided into classes and each class had it’s own set of unique exercises. In the old way, when a member selected a class, the page would reload with the new dataset for the exercises.]]></description>
		<wfw:commentRss>http://idhana.com/2009/08/29/inwithfitness-physical-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8220;100&#8243; != 100</title>
		<link>http://idhana.com/2009/08/29/how-100-100/</link>
		<comments>http://idhana.com/2009/08/29/how-100-100/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 01:10:31 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Gotchas]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=442</guid>
		<description><![CDATA[We&#8217;re all probably used to the usual comparison methods in different languages.  After all, if you learned some sort of Math, you know == is a rather common comparison operator in some programming languages.  Javascript has it too, but some of the comparisons done in Javascript sometimes produces rather ambiguous results.  Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://idhana.com/2009/08/29/how-100-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making happy users</title>
		<link>http://idhana.com/2009/08/05/making-happy-users/</link>
		<comments>http://idhana.com/2009/08/05/making-happy-users/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:18:04 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Excise]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=423</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/08/happy.gif" alt="" class="imgleft" />I was 17 when I announced to my orthodontist I wanted to be an industrial engineer.  I was so sure about this.  The weeks before, I had spent time scouring Encyclopaedia Britannica (yes, those were the days before Wikipedia) finding out what industrial engineers do and was hooked.  

So, today, when I came across <a href="http://finance.yahoo.com/banking-budgeting/article/107468/latest-starbucks-buzzword-lean-japanese-techniques.html?mod=bb-budgeting">this article in the Wall Street Journal</a> about Starbucks's 'Lean' Japanese Techniques, my long forgotten dream bubbled back up to consciousness.  I traded the assembly line for computer applications, but the passion remained, albeit, driven by another media.]]></description>
		<wfw:commentRss>http://idhana.com/2009/08/05/making-happy-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich User Experience Event Calendar</title>
		<link>http://idhana.com/2009/08/04/rich-user-experience-event-calendar/</link>
		<comments>http://idhana.com/2009/08/04/rich-user-experience-event-calendar/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:34:07 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=409</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/08/calendar.gif" alt="" class="imgleft" /> The calendars in this project are actually a part of another large project that I recently worked on, but I decided to separate out the specifics here since the entire part could be considered a smaller project in its entirety.

A user is given a choice of three different views to choose - daily, weekly and monthly.  The daily calendar automatically scrolls down to the current time of the day, reducing the burden on the user to scroll down.  The weekly calendar shows the 7 day of the week and it automatically opens up to the current day as well.]]></description>
		<wfw:commentRss>http://idhana.com/2009/08/04/rich-user-experience-event-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My browser as my computer &#8211; a failed experiment</title>
		<link>http://idhana.com/2009/08/03/my-browser-as-my-computer-a-failed-experiment/</link>
		<comments>http://idhana.com/2009/08/03/my-browser-as-my-computer-a-failed-experiment/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:16:11 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Design of Future Things]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=398</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/08/cars.gif" alt="" width="162" height="104" class="imgleft" />Couple months back, I read an article about the <a href="http://news.cnet.com/8301-17939_109-10250196-2.html">future of computing</a> that just made me excited.  Just short of ecstatic you can even say.]]></description>
		<wfw:commentRss>http://idhana.com/2009/08/03/my-browser-as-my-computer-a-failed-experiment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conquered Half Dome</title>
		<link>http://idhana.com/2009/08/03/conquered-half-dome/</link>
		<comments>http://idhana.com/2009/08/03/conquered-half-dome/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:14:41 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Ruminations]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=394</guid>
		<description><![CDATA[Home after spending 5 glorious computer free days in Yosemite.  Who can believe there are actually so many stars in the sky!  Where are the stars in San Jose?  Hiding out???  Anyways, I climbed and conquered Half Dome &#8211; I nearly chickened out once I saw the cables.  But when [...]]]></description>
		<wfw:commentRss>http://idhana.com/2009/08/03/conquered-half-dome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructor vs. class methods in Javascript</title>
		<link>http://idhana.com/2009/07/13/constructor-vs-class-methods-in-javascript/</link>
		<comments>http://idhana.com/2009/07/13/constructor-vs-class-methods-in-javascript/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 05:43:21 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Efficiency]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=381</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/07/lightbulb.jpg" class="imgleft" alt="" title="Light by David G. Romero" />There are many ways to declare functions in Javascript.  Sometimes, the way we choose to declare them might just be a matter of preference, but it's good nevertheless to know some of the hidden costs that can occur when using certain constructs.

Here, we're going to take a look at two different methods and compare their efficiencies.  Before we jump into these different methods, here's a quick refresher for those of you who aren't too sure of the difference between <strong>classes</strong> and <strong>instances</strong>.]]></description>
		<wfw:commentRss>http://idhana.com/2009/07/13/constructor-vs-class-methods-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art?</title>
		<link>http://idhana.com/2009/03/29/art/</link>
		<comments>http://idhana.com/2009/03/29/art/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:33:37 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Ruminations]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=354</guid>
		<description><![CDATA[A long while ago, I saw a plain blue canvas in the San Francisco Museum of Modern Art.  At that time, I was flabbergasted that was considered art &#8211; after all, it was a canvas of flat blue. I started laughing and I could not stop for a long time.  Today, a few [...]]]></description>
		<wfw:commentRss>http://idhana.com/2009/03/29/art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX in CakePHP with jQuery</title>
		<link>http://idhana.com/2009/03/29/ajax-in-cakephp-with-jquery/</link>
		<comments>http://idhana.com/2009/03/29/ajax-in-cakephp-with-jquery/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:59:05 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=340</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/cakephp.gif" alt="" class="imgleft" />I've been tinkering around with CakePHP for the last few weeks out of curiosity.  The process has been fun and has made me enjoy PHP much more.  After building the application to work the usual way (not spiced up with some Ajax goodness), I decided to add in some Ajax support.  Although CakePHP comes with Ajax helpers that will certainly help make development a snap, I wanted use jQuery.  Here's a snippet of my code that I used to add a task.]]></description>
		<wfw:commentRss>http://idhana.com/2009/03/29/ajax-in-cakephp-with-jquery/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Adding images to TinyMCE using &#8216;execCommand&#8217;</title>
		<link>http://idhana.com/2009/03/18/adding-images-to-tinymce-using-execcommand/</link>
		<comments>http://idhana.com/2009/03/18/adding-images-to-tinymce-using-execcommand/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:34:38 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[TinyMCE]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=323</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/tinymce.gif" alt="" class="imgleft" />I love TinyMCE.  It's extremely easy to integrate and best of all, it's open source and thus free. 

Some time ago, something stumped my co-worker and I about TinyMCE.   We were working on a blog application that included an HTML editor.  Along with the editor, we wanted to give the users a chance to upload pictures with their posting.  But looking at the general structure of TinyMCE, we realized that TinyMCE was not built to accommodate multiple users (I might be wrong here, but it's didn't seem possible without purchasing MCImageManager). In our application,  each user has the ability to upload his own images and should not have access to the rest of the images uploaded by other registered users. 
]]></description>
		<wfw:commentRss>http://idhana.com/2009/03/18/adding-images-to-tinymce-using-execcommand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New skin</title>
		<link>http://idhana.com/2009/03/15/new-skin/</link>
		<comments>http://idhana.com/2009/03/15/new-skin/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:24:42 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Ruminations]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=259</guid>
		<description><![CDATA[As usual, the &#8220;change&#8221; bug kicked in late Friday night and I decided to redo the blog layout.  I found one ready to be used here and decided to build upon it for this site.  Some quirks might still be needed to be ironed out, but this latest upgrade is certainly going to [...]]]></description>
		<wfw:commentRss>http://idhana.com/2009/03/15/new-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jTipster</title>
		<link>http://idhana.com/2009/03/11/jtipster/</link>
		<comments>http://idhana.com/2009/03/11/jtipster/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:32:22 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Progressive enhancements]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=105</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/question.gif" alt="" class="imgleft" />What is jTipster?  Remember the times you would like to add notes to a picture, but there were no other ways to do it without firing up Photoshop.  The problem with that is the content added to the picture was not easily changed, you needed some Photoshop skills and well, not SEO friendly.

So, what is it again?  Well, jTipster allows you to add "markers" to a picture.  For each marker added, you can add short or long captions that appear on rollover.  See it working here.

So, how do you get it working.  Follow the steps below and to get started.]]></description>
		<wfw:commentRss>http://idhana.com/2009/03/11/jtipster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>South Valley Bike and Run Club</title>
		<link>http://idhana.com/2009/03/02/south-valley-bike-and-run-club/</link>
		<comments>http://idhana.com/2009/03/02/south-valley-bike-and-run-club/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:41:17 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=469</guid>
		<description><![CDATA[<img class="imgleft" src="http://idhana.com/wp-content/uploads/2009/09/svbr.gif" alt="" />South Valley Bike and Run Club began in the Spring of 2009 when a group of friends, each with different passions for endurance sports decided it would be nice to have one group that would combine Mountain Biking, Road Cycling and Running into a club.  The site has grown leaps and bounds from the time it began.]]></description>
		<wfw:commentRss>http://idhana.com/2009/03/02/south-valley-bike-and-run-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the eye doesn&#8217;t catch it&#8230;</title>
		<link>http://idhana.com/2009/01/29/when-the-eye-doesnt-catch-it/</link>
		<comments>http://idhana.com/2009/01/29/when-the-eye-doesnt-catch-it/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:36:28 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=93</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/01/hotspot.gif" alt="" width="100" height="100" class="imgleft" />I noticed I was being charged twice for my hosting account.  The first time I noticed the charge, I logged into my account and there it was, 2 hosting accounts under my name.  I clicked the checkbox next to the New Account and hit "Cancel". ]]></description>
		<wfw:commentRss>http://idhana.com/2009/01/29/when-the-eye-doesnt-catch-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guru in Hunting</title>
		<link>http://idhana.com/2009/01/29/a-guru-in-hunting/</link>
		<comments>http://idhana.com/2009/01/29/a-guru-in-hunting/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:45:59 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Ruminations]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=89</guid>
		<description><![CDATA[I am in the process of hunting a new guru for my Yoga practice.  As a faithful Bryan Kest student, I think it&#8217;s time perhaps to move forward.  This guy has blown me away with his abilities.  Some day, I wish I will have the strength to do that &#8211; and still [...]]]></description>
		<wfw:commentRss>http://idhana.com/2009/01/29/a-guru-in-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The curious case of link based default buttons</title>
		<link>http://idhana.com/2009/01/23/the-curious-case-of-link-based-default-buttons/</link>
		<comments>http://idhana.com/2009/01/23/the-curious-case-of-link-based-default-buttons/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:51:47 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Progressive enhancements]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=76</guid>
		<description><![CDATA[<img class="imgleft" src="http://idhana.com/wp-content/uploads/2009/01/enter.jpg" alt="" width="120" height="116" />While working on a site today that was built to support multiple languages, I ran into a small issue.  Since the site's buttons were all actually text links (hrefs) made to look like good ol' regular buttons (easier to do this rather than creating multiple button sets for each language), the default button action code I had working for other sites didn't work for this particular site.]]></description>
		<wfw:commentRss>http://idhana.com/2009/01/23/the-curious-case-of-link-based-default-buttons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longdesc &#8211; Another look</title>
		<link>http://idhana.com/2008/08/12/longdesc-another-look/</link>
		<comments>http://idhana.com/2008/08/12/longdesc-another-look/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:11:34 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Progressive enhancements]]></category>

		<guid isPermaLink="false">http://idhana.com/2008/08/12/longdesc-another-look/</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2008/08/idea.gif" class="imgleft" />After <a href="http://idhana.com/2008/08/11/progressive-enhancements-with-longdesc">coming up with a quick bit of code yesterday for the longdesc</a> comment that Ruth left, I had another idea.  I decided to try the the idea using the title attribute on images.  Before launching on my idea, I decided to find out if the idea was valid by W3 standards.]]></description>
		<wfw:commentRss>http://idhana.com/2008/08/12/longdesc-another-look/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning Rails</title>
		<link>http://idhana.com/2008/08/11/learning-rails/</link>
		<comments>http://idhana.com/2008/08/11/learning-rails/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:59:03 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Ruminations]]></category>

		<guid isPermaLink="false">http://idhana.com/2008/08/11/learning-rails/</guid>
		<description><![CDATA[I&#8217;m in the process of learning Rails right now and I have to say, I am enjoying it. I love the object oriented aspect and can&#8217;t wait till I know enough of it to begin working on some projects.  I always have had this fear when starting something new that it will be insurmountable, [...]]]></description>
		<wfw:commentRss>http://idhana.com/2008/08/11/learning-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive enhancements with &#8220;longdesc&#8221;</title>
		<link>http://idhana.com/2008/08/11/progressive-enhancements-with-longdesc/</link>
		<comments>http://idhana.com/2008/08/11/progressive-enhancements-with-longdesc/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:47:15 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Progressive enhancements]]></category>

		<guid isPermaLink="false">http://idhana.com/2008/08/11/progressive-enhancements-with-longdesc/</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2008/08/45790_menaccessible.jpg" class="imgleft" />I just received <a href="http://idhana.com/2008/02/09/jstyler/#comment-16">this comment today</a> by Ruth and when I read it, I thought, yeah, why not.  "longdesc" as the name says provides a longer description to supplement the alt attribute of an image. When I first thought about the problem, my first inclination was to provide a hidden div that held the long description which became visible whenever the image it corresponded to was interacted with. The solution seemed intriguing but I had another thought toying with me at the back of my mind.]]></description>
		<wfw:commentRss>http://idhana.com/2008/08/11/progressive-enhancements-with-longdesc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
