<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idhana.com &#187; Portfolio</title>
	<atom:link href="http://idhana.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://idhana.com</link>
	<description>Making happy users!</description>
	<lastBuildDate>Wed, 23 Nov 2011 06:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brandcaster Savings Gallery</title>
		<link>http://idhana.com/2010/12/07/brandcaster-savings-gallery/</link>
		<comments>http://idhana.com/2010/12/07/brandcaster-savings-gallery/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 05:39:35 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=489</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2010/12/coupons.gif" alt="" class="imgleft"  />Brandcaster Savings Gallery is an Ajax based coupon delivery system for affiliates that allows end users to display coupons and earn money on their personal websites.  Compared to the traditional affiliate system at Coupons.com where an affiliate needs to be a large entity to actually get a custom microsite, any long tail affiliate can easily sign up for Brandcaster and place coupons on their site. ]]></description>
		<wfw:commentRss>http://idhana.com/2010/12/07/brandcaster-savings-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save To Card</title>
		<link>http://idhana.com/2010/11/07/save-to-card/</link>
		<comments>http://idhana.com/2010/11/07/save-to-card/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:58:19 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=487</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2010/12/stc.gif" alt="" class="imgleft"  />The Save To Card feature is a offered by Coupons.com.  Users can add online coupons onto their store loyalty cards such as Safeway, Vons and Genuardi's.  To redeem, the user simply has to show the card when checking out and the coupons are automatically redeemed at checkout at the point of sale.]]></description>
		<wfw:commentRss>http://idhana.com/2010/11/07/save-to-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finemoments</title>
		<link>http://idhana.com/2009/09/29/finemoments/</link>
		<comments>http://idhana.com/2009/09/29/finemoments/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:09:04 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=465</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2008/08/logo.gif" alt="" class="imgleft" />Finemoments is a site that sells baby announcement cards for those who appreciate aesthetic clean lines and classic styles.  Working with the owner and an independent SEO consulting company, the site's content and layout was improved to increase its ranking in search engines.  ]]></description>
		<wfw:commentRss>http://idhana.com/2009/09/29/finemoments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InWithFitness Physical Tracking</title>
		<link>http://idhana.com/2009/08/29/inwithfitness-physical-tracking/</link>
		<comments>http://idhana.com/2009/08/29/inwithfitness-physical-tracking/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:56:10 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=459</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/08/iwf.gif" alt="" class="imgleft"  />When InWithFitness was first launched, the fitness tracking system used the traditional method of posting the data back to the server whenever a user added an exercise. Although this worked, we realize that we needed a better method to provide a more pleasant user experience to our members. One that didn’t always reload the page when drilling down for example. For instance, cardio workouts were divided into classes and each class had it’s own set of unique exercises. In the old way, when a member selected a class, the page would reload with the new dataset for the exercises.]]></description>
		<wfw:commentRss>http://idhana.com/2009/08/29/inwithfitness-physical-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich User Experience Event Calendar</title>
		<link>http://idhana.com/2009/08/04/rich-user-experience-event-calendar/</link>
		<comments>http://idhana.com/2009/08/04/rich-user-experience-event-calendar/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:34:07 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=409</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/08/calendar.gif" alt="" class="imgleft" /> The calendars in this project are actually a part of another large project that I recently worked on, but I decided to separate out the specifics here since the entire part could be considered a smaller project in its entirety.

A user is given a choice of three different views to choose - daily, weekly and monthly.  The daily calendar automatically scrolls down to the current time of the day, reducing the burden on the user to scroll down.  The weekly calendar shows the 7 day of the week and it automatically opens up to the current day as well.]]></description>
		<wfw:commentRss>http://idhana.com/2009/08/04/rich-user-experience-event-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Valley Bike and Run Club</title>
		<link>http://idhana.com/2009/03/02/south-valley-bike-and-run-club/</link>
		<comments>http://idhana.com/2009/03/02/south-valley-bike-and-run-club/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:41:17 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/?p=469</guid>
		<description><![CDATA[<img class="imgleft" src="http://idhana.com/wp-content/uploads/2009/09/svbr.gif" alt="" />South Valley Bike and Run Club began in the Spring of 2009 when a group of friends, each with different passions for endurance sports decided it would be nice to have one group that would combine Mountain Biking, Road Cycling and Running into a club.  The site has grown leaps and bounds from the time it began.]]></description>
		<wfw:commentRss>http://idhana.com/2009/03/02/south-valley-bike-and-run-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Hill Guide</title>
		<link>http://idhana.com/2007/03/15/morgan-hill-guide/</link>
		<comments>http://idhana.com/2007/03/15/morgan-hill-guide/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:35:08 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=232</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/morganhillguide.gif" alt="" class="imgleft" />Morgan Hill Guide is a business listing site targeting businesses in the city of Morgan Hill. 

This site is implements Microformats. All listings use hCards that is a simple, open, distributed format for representing people, companies, organizations, and places.]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/morgan-hill-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesdeskSuite</title>
		<link>http://idhana.com/2007/03/15/salesdesksuite/</link>
		<comments>http://idhana.com/2007/03/15/salesdesksuite/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:32:19 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=229</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/salesdesksuite_home.gif" alt="" class="imgleft" />SalesDeskSuite is a web based contact management software.

The uniqueness of this software lies in the fact that it's incredibly easy to use and intuitive. For example, while adding a contact, users are allowed to define their own specific label for each contact which makes it very flexible.]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/salesdesksuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalSuite</title>
		<link>http://idhana.com/2007/03/15/legalsuite/</link>
		<comments>http://idhana.com/2007/03/15/legalsuite/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:28:02 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=225</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/legalsuite.gif" alt="" class="imgleft" />With development time spanning over a year, this is probably one of the largest and longest project I have worked on. LegalSuite is a complete and thorough web based application designed for legal companies.

Working on a large scale project such as LegalSuite forced me to look at developing the front end a little differently from smaller projects.]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/legalsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Chem</title>
		<link>http://idhana.com/2007/03/15/zip-chem/</link>
		<comments>http://idhana.com/2007/03/15/zip-chem/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:22:57 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=222</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/zipchem_address.gif" alt="" class="imgleft" />As part of the website, the client wanted an interactive interface with a world map that highlighted the locations of his distributors.

The initial thought was to highlight each location with a dot on the map, but proved not to be flexible as it might not help users locate a specific country easily.
]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/zip-chem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Data Imaging</title>
		<link>http://idhana.com/2007/03/15/secure-data-imaging/</link>
		<comments>http://idhana.com/2007/03/15/secure-data-imaging/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:19:58 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=219</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/securedata_fileviewer.gif" alt="" class="imgleft" />Although the web is being innundated by various online file management system, Secure Data Imaging takes it a step further by providing keyword searching on all file content located in the account.

When a user logs into his account, he will be greeted by a graphical representation of the space used and how much is left on his account.]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/secure-data-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Office Interiors</title>
		<link>http://idhana.com/2007/03/15/commercial-office-interiors/</link>
		<comments>http://idhana.com/2007/03/15/commercial-office-interiors/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:17:44 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=216</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/coi.gif" alt="" class="imgleft" />Commercial Office Interiors is a modern office furniture shopping portal aimed at businesses. As with any shopping sites, the heart of this site lies in the clear navigation and the product details.

The side navigation allows the consumer to narrow down his choices either by a specific category or a brand. ]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/commercial-office-interiors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Home Parade</title>
		<link>http://idhana.com/2007/03/15/virtual-home-parade/</link>
		<comments>http://idhana.com/2007/03/15/virtual-home-parade/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:15:16 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=213</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/vhp_home.gif" alt="" class="imgleft" />A real estate site with a difference! A partnership with the Bay Home Site, The Mercury News and The Contra Costa Times, this site is very different from other real estate sites you might have seen.

The client wanted an interface that was whimsical and encouraged house hunters to experience house hunting virtually on the web. ]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/virtual-home-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet</title>
		<link>http://idhana.com/2007/03/15/intranet/</link>
		<comments>http://idhana.com/2007/03/15/intranet/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:10:58 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=210</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/intranet_project.gif" alt="" class="imgleft" />Working in a team of multiple developers and with each team member juggling more than one project at a time, there was a great need to create a centralized information portal where everyone could update the others of what was done.

Looking at how the projects were doled out at the company level, it seemed practical to go with a task oriented design. ]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InWithFitness</title>
		<link>http://idhana.com/2007/03/15/inwithfitness/</link>
		<comments>http://idhana.com/2007/03/15/inwithfitness/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:07:04 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=207</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2009/03/inwithfitness.gif" alt="" class="imgleft" />This was perhaps one of the projects that finally made me look at my own lifestyle and decided a taking a plunge towards a healthier lifestyle would not hurt.

Started in 2006, InWithFitness is a social networking tool aimed at those who want to get fit, but at the same time, want to share their fitness milestones with other like minded individuals.]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/inwithfitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Biminis</title>
		<link>http://idhana.com/2007/03/15/tower-biminis/</link>
		<comments>http://idhana.com/2007/03/15/tower-biminis/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 22:37:16 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://idhana.com/new/?p=199</guid>
		<description><![CDATA[<img src="http://idhana.com/wp-content/uploads/2007/03/color_changer.gif" alt="" class="imgleft" />The goal for this project was to create a bimini top designer that would allow customers to choose the type of bimini design and the colors that went along with it.

Although I do not believe in full fledged flash websites, I had come to realize Flash could be a life saver in satisfying the end user needs in some cases.
]]></description>
		<wfw:commentRss>http://idhana.com/2007/03/15/tower-biminis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

